<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Speaking Direct</title>
	<atom:link href="http://www.iwco.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iwco.com/blog</link>
	<description>Direct Marketing Trends &#38; News</description>
	<lastBuildDate>Fri, 11 Nov 2011 21:38:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on IWCO Direct Honors Our Military Members this Veterans Day by Patrick Todd</title>
		<link>http://www.iwco.com/blog/2011/11/09/iwco-direct-honors-our-military-members-this-veterans-day/comment-page-1/#comment-5565</link>
		<dc:creator>Patrick Todd</dc:creator>
		<pubDate>Fri, 11 Nov 2011 21:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwco.com/blog/?p=868#comment-5565</guid>
		<description>Thank you IWCO!</description>
		<content:encoded><![CDATA[<p>Thank you IWCO!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Postal Announcements Highlight USPS Challenges by Usps Mail Hold</title>
		<link>http://www.iwco.com/blog/2011/03/30/postal-announcements-highlight-usps-challenges/comment-page-1/#comment-1864</link>
		<dc:creator>Usps Mail Hold</dc:creator>
		<pubDate>Fri, 01 Apr 2011 01:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwco.com/blog/?p=470#comment-1864</guid>
		<description>[...] Postal Announcements Highlight USPS Challenges  Standard Mail remains strong, with volume up 5.9% and revenue up 4.7% year-to-date. Oversight Hearing. Chairman Darrell Issa (R-CA) has announced that the House Oversight and Government Reform Committee will hold a hearing on April 5 to ... Postal Announcements Highlight USPS Challenges [...]</description>
		<content:encoded><![CDATA[<p>[...] Postal Announcements Highlight USPS Challenges  Standard Mail remains strong, with volume up 5.9% and revenue up 4.7% year-to-date. Oversight Hearing. Chairman Darrell Issa (R-CA) has announced that the House Oversight and Government Reform Committee will hold a hearing on April 5 to &#8230; Postal Announcements Highlight USPS Challenges [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow the 4 “S’s” for Greater Direct Mail Open Rates by Matt</title>
		<link>http://www.iwco.com/blog/2011/03/16/follow-the-4-%e2%80%9cs%e2%80%99s%e2%80%9d-for-greater-direct-mail-open-rates-2/comment-page-1/#comment-1811</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 17 Mar 2011 03:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwco.com/blog/?p=456#comment-1811</guid>
		<description>Wow, very helpful Mike. I can&#039;t overemphasize how much simplicity makes a difference. I know that in the past I have followed these four &quot;S&#039;s&quot; and have been able to not only &quot;forecast&quot; better results but be able to realize success.</description>
		<content:encoded><![CDATA[<p>Wow, very helpful Mike. I can&#8217;t overemphasize how much simplicity makes a difference. I know that in the past I have followed these four &#8220;S&#8217;s&#8221; and have been able to not only &#8220;forecast&#8221; better results but be able to realize success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We Continue to Grow Mail-Gard by Jerry Montella</title>
		<link>http://www.iwco.com/blog/2011/03/02/we-continue-to-grow-mail-gard/comment-page-1/#comment-1810</link>
		<dc:creator>Jerry Montella</dc:creator>
		<pubDate>Wed, 16 Mar 2011 22:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwco.com/blog/?p=439#comment-1810</guid>
		<description>Clif,
Great to hear from you and thank you for the kind words.  I&#039;ll certainly share them with the rest of the Mail-Gard team.  
Send me your contact info, let&#039;s touch base. 
Jerry</description>
		<content:encoded><![CDATA[<p>Clif,<br />
Great to hear from you and thank you for the kind words.  I&#8217;ll certainly share them with the rest of the Mail-Gard team.<br />
Send me your contact info, let&#8217;s touch base.<br />
Jerry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We Continue to Grow Mail-Gard by Clif mcdougall</title>
		<link>http://www.iwco.com/blog/2011/03/02/we-continue-to-grow-mail-gard/comment-page-1/#comment-1807</link>
		<dc:creator>Clif mcdougall</dc:creator>
		<pubDate>Wed, 16 Mar 2011 19:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwco.com/blog/?p=439#comment-1807</guid>
		<description>Jerry,
Glad to see iwco embracing and investing in mail-gard, you and your team are the best in business.  Always impressed with your ability to understand customer needs, execute and deliver a solution. Best of all , you find a way to make a serious business fun.
Best regards,
Clif</description>
		<content:encoded><![CDATA[<p>Jerry,<br />
Glad to see iwco embracing and investing in mail-gard, you and your team are the best in business.  Always impressed with your ability to understand customer needs, execute and deliver a solution. Best of all , you find a way to make a serious business fun.<br />
Best regards,<br />
Clif</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow the 4 “S’s” for Greater Direct Mail Open Rates by Marty Thomas</title>
		<link>http://www.iwco.com/blog/2011/03/16/follow-the-4-%e2%80%9cs%e2%80%99s%e2%80%9d-for-greater-direct-mail-open-rates-2/comment-page-1/#comment-1805</link>
		<dc:creator>Marty Thomas</dc:creator>
		<pubDate>Wed, 16 Mar 2011 15:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwco.com/blog/?p=456#comment-1805</guid>
		<description>Another good way to give your response rates a boost is to use personal urls.   An example of a Personal URL would be: yoursite.com/Jim.Smith and when &quot;Jim&quot; visits his personal url, the website will usually be customized to him.  It also allows the marketer to track who is responding.  </description>
		<content:encoded><![CDATA[<p>Another good way to give your response rates a boost is to use personal urls.   An example of a Personal URL would be: yoursite.com/Jim.Smith and when &#8220;Jim&#8221; visits his personal url, the website will usually be customized to him.  It also allows the marketer to track who is responding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Positive Forecasts for 2011 by Tweets that mention Positive Forecasts for 2011 « Speaking Direct -- Topsy.com</title>
		<link>http://www.iwco.com/blog/2011/02/16/positive-forecasts-for-2011/comment-page-1/#comment-1682</link>
		<dc:creator>Tweets that mention Positive Forecasts for 2011 « Speaking Direct -- Topsy.com</dc:creator>
		<pubDate>Fri, 18 Feb 2011 23:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwco.com/blog/?p=408#comment-1682</guid>
		<description>[...] This post was mentioned on Twitter by marketingmusing, IWCO Direct. IWCO Direct said: What do Punxsutawney Phil and the direct marketing industry have in common? http://su.pr/1v8OMb #directmail #directmarketing [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by marketingmusing, IWCO Direct. IWCO Direct said: What do Punxsutawney Phil and the direct marketing industry have in common? <a href="http://su.pr/1v8OMb" rel="nofollow">http://su.pr/1v8OMb</a> #directmail #directmarketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calling All Great Sales Professionals by Tweets that mention Calling All Great Sales Professionals « Speaking Direct -- Topsy.com</title>
		<link>http://www.iwco.com/blog/2011/01/26/calling-all-great-sales-professionals/comment-page-1/#comment-1561</link>
		<dc:creator>Tweets that mention Calling All Great Sales Professionals « Speaking Direct -- Topsy.com</dc:creator>
		<pubDate>Sat, 29 Jan 2011 04:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwco.com/blog/?p=385#comment-1561</guid>
		<description>[...] This post was mentioned on Twitter by George Arden, IWCO Direct. IWCO Direct said: If you know someone with a strong track record in direct marketing sales, contact us http://su.pr/1nMFF7 #directmail #directmarketing [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by George Arden, IWCO Direct. IWCO Direct said: If you know someone with a strong track record in direct marketing sales, contact us <a href="http://su.pr/1nMFF7" rel="nofollow">http://su.pr/1nMFF7</a> #directmail #directmarketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Preview of the PODi AppForum Direct Marketing Track by Tweets that mention A Preview of the PODi AppForum Direct Marketing Track « Speaking Direct -- Topsy.com</title>
		<link>http://www.iwco.com/blog/2011/01/19/a-preview-of-the-podi-appforum-direct-marketing-track/comment-page-1/#comment-1529</link>
		<dc:creator>Tweets that mention A Preview of the PODi AppForum Direct Marketing Track « Speaking Direct -- Topsy.com</dc:creator>
		<pubDate>Fri, 21 Jan 2011 20:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwco.com/blog/?p=378#comment-1529</guid>
		<description>[...] This post was mentioned on Twitter by David Hazeltine, PODi AppForum. PODi AppForum said: RT @speakingdirect: Enhance your DM campaigns at #AppForum11 Preview &amp; special discount http://su.pr/1EOMeC #directmarketing [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by David Hazeltine, PODi AppForum. PODi AppForum said: RT @speakingdirect: Enhance your DM campaigns at #AppForum11 Preview &amp; special discount <a href="http://su.pr/1EOMeC" rel="nofollow">http://su.pr/1EOMeC</a> #directmarketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full-Service Intelligent Mail Barcode Adds Tremendous Value to Direct Mail Channel, Despite Challenges by Kurt Ruppel</title>
		<link>http://www.iwco.com/blog/2010/12/15/full-service-intelligent-mail-barcode-adds-tremendous-value-to-direct-mail-channel-despite-challenges/comment-page-1/#comment-1356</link>
		<dc:creator>Kurt Ruppel</dc:creator>
		<pubDate>Mon, 27 Dec 2010 14:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwco.com/blog/?p=341#comment-1356</guid>
		<description>Thank you for reading our Speaking Direct blog and joining the conversation. It’s good to know that Speaking Direct is becoming a forum to discuss industry issues. 
 
Let me clarify the point about implementation dates. What is required in May is use of the Intelligent Mail barcode (with either Basic- or Full-Service) to claim the automation discount.
 
The point about Full-Service not being a big stretch referred to working with a service provider like IWCO Direct who has already addressed the rigorous challenges of preparing for Full-Service. For many of our clients, using Full-Service was a requirement., and we have built the infrastructure to support that need. Our point was, other customers and prospects, who are just beginning to contemplate the transition to IMb, can take advantage of that infrastructure and begin to use Full-Service as soon as they transition to IMb. 
 
While the benefits of Full-Service are just beginning to be realized, we believe there is great potential to leverage the information that will be available through this tool to provide additional value to our customers.
 
We don’t want to shortchange the investment that is required to support Full-Service, but we also don’t want to see direct mailers lose sight of the potential for this new tool to add value to the mail channel.


Thanks,

Kurt </description>
		<content:encoded><![CDATA[<p>Thank you for reading our Speaking Direct blog and joining the conversation. It’s good to know that Speaking Direct is becoming a forum to discuss industry issues. </p>
<p>Let me clarify the point about implementation dates. What is required in May is use of the Intelligent Mail barcode (with either Basic- or Full-Service) to claim the automation discount.</p>
<p>The point about Full-Service not being a big stretch referred to working with a service provider like IWCO Direct who has already addressed the rigorous challenges of preparing for Full-Service. For many of our clients, using Full-Service was a requirement., and we have built the infrastructure to support that need. Our point was, other customers and prospects, who are just beginning to contemplate the transition to IMb, can take advantage of that infrastructure and begin to use Full-Service as soon as they transition to IMb. </p>
<p>While the benefits of Full-Service are just beginning to be realized, we believe there is great potential to leverage the information that will be available through this tool to provide additional value to our customers.</p>
<p>We don’t want to shortchange the investment that is required to support Full-Service, but we also don’t want to see direct mailers lose sight of the potential for this new tool to add value to the mail channel.</p>
<p>Thanks,</p>
<p>Kurt</p>
]]></content:encoded>
	</item>
</channel>
</rss>

